Specifications for the ENDURO® rollformer
The ENDURO® rollformer comes in two options - 75mm or 90mm.
|
| ENDURO® 70mm | ENDURO® 75mm | ENDURO® 90mm |
|---|---|---|---|
| Specifications | |||
| Profile | 70mm ribbed C-section
70mm U-section Optional L profile |
75mm ribbed C-section Optional L profile |
90mm ribbed C-section Optional L profile |
| Products | ENDUROWALL® and ENDUROTRUSS® framing system | ||
| Capabilities | Residential and light commercial N1 - N3 windspeeds | Residential and light commercial, N1 - C4 windspeeds | |
| Guarding | Interlocked polycarbonate, gull wing type guards to AS4024.1-2006 with E-stops on each side of rollformer, decoiler control, PC control, and radio remote control pendant | ||
| Ink jet printers | 2 x Markem Imaje 9410 inkjet printers for printing on web and flange | ||
| Software | |||
| Rollformer | ENDURO® proprietary HMI software on industrial, touch screen PC | ||
| Manufacturing | SMARTLINK scheduling software | ||
| Detailing | The ENDUROCADD® software system. Runs on Windows® XP or Windows® 7 PC. Each ENDURO® is supplied with 3 x ENDUROCADD® software licenses. | ||
| Output | |||
| Speed | 360 - 720m per hour - final output rates depend upon products being made | ||
| Punching die sets | √ | √ | |
| ENDUROWALL® die sets |
1 x Pair dimple holes 1 x Quad dimple holes 2 x 28mm service holes 1 x rounded end cut 1 x web notch with dimple holes |
1 x Pair dimple holes 1 x Quad dimple holes 2 x 28mm service holes 1 x rounded end cut 1 x web notch with dimple holes 1 x pair of bolt holes |
|
| ENDUROTRUSS®die sets | 2 x 50mm flange notches
2 x 100mm flange notches 1 x V notch 1 x pair of 6mm holes |
2 x 50mm flange notches 2 x 100mm flange notches 1 x V notch 1 x pair of 6mm holes |
|
| Steel coil specifications | |||
| Gauge | 0.55 - 1.0mm BMT | 0.55 - 1.20mm BMT | 0.55 - 1.20mm BMT |
| Width | 158mm | 163mm | 178mm |
| Manufacturing specification | AS1397:2001 | ||
| Tensile strength | G550 | ||
| Max Outer Diameter | 1200mm | ||
| Max Coil Max | 1500kg | ||
| Rollfomer dimensions | |||
| Length | Rollformer 6,900mm, Rollformer and uncoiler - approx 10,990mm | ||
| Width | 600mm (rollformer only) | ||
| Height | 1,500mm | ||
| Weight | 4.45t | ||
| Uncoiler | |||
| Automated | Powered 1.5t SWL, tilt-up uncoiler with laser loop control | ||
| Run Out Table | |||
| Table | 2 x 6m long runout tables with fold out arms and adjustable legs | ||
| Electrical | |||
| Motors |
7.5kW with AC variable speed motor drive 4kW 12 litres per minute @ 155 bar |
||
| Requirement |
3 Phase, 380-415 Volt, 17A, 50 Hz, AC 100-240 Volt, 10A, 50 - 60Hz Cat 5 ethernet for connection to Smartlink |
||
| Control system |
PC with minimum i5 processor, 4GB RAM and 128GB solid state HDD with a 19" touch screen monitor with wireless keyboard and mouse Radio remote control hand-held pendant |
||
| Other | |||
| Pre-cut hand shear | √ | √ | √ |
| Remote control pendant | √ | √ | √ |
| Slug Bins | √ | √ | √ |
| Adjusting Tools and Spares | √ | √ | √ |
| Add-ons | |||
| Cut back shear | Optional | ||
| L-profile | Optional | ||
| Coil lubricator | Optional | ||
| Uncoiler guarding | Optional | ||
* Note: specifications are subject to change without notice
คุณลักษณะของเครื่องรีดขึ้นรูปเหล็ก ENDURO™
เครื่องรีดขึ้นรูปเหล็กเอ็นดูโร (ENDURO™) มีให้เลือกทั้งแบบ 75 มม. หรือ 90 มม.
|
| ENDURO™ 75mm | ENDURO™ 90mm |
|---|---|---|
| คุณลักษณะ | ||
| โปรไฟล์ | เหล็กหน้าตัดรูปตัว C ดัดกึ่งกลางเป็นสัน 75 มม. เหล็กหน้าตัดรูปตัว U แบบเรียบ 75 มม. |
เหล็กหน้าตัดรูปตัว C ดัดกึ่งกลางเป็นสัน 90 มม. เหล็กหน้าตัดรูปตัว U แบบเรียบ 90 มม. |
| ผลิตภัณฑ์ | โครงสร้างเหล็ก ENDUROWALL™ และ ENDUROTRUSS™ | |
| ความสามารถในการผลิต | เขตที่อยู่อาศัย และพื้นที่เพื่อการพาณิชย์ขนาดเล็ก ความเร็วลม N1 - N3 | เขตที่อยู่อาศัย และพื้นที่เพื่อการพาณิชย์ขนาดเล็ก ความเร็วลม N1 – C4 |
| ฝาครอบป้องกัน |
ฝาครอบป้องกันแบบปีกยก(Gull wing type) เป็นอินเตอร์ล็อคโพลีคาร์บอเนต มาตรฐาน AS4024.1-2006 |
|
| อิงค์เจ็ทปริ้นเตอร์ | อิงค์เจ็ทปริ้นเตอร์แบบ 2 หัว สำหรับพิมพ์บนชิ้นส่วน เหล็กแผ่นตั้ง (web) และ เหล็กแผ่นปีก (flange) | |
| โปรแกรม | ||
| เครื่องรีดขึ้นรูปเหล็ก | โปรแกรมเชื่อมต่อระหว่างผู้ใช้งานกับเครื่องรีดขึ้นรูปเหล็ก ENDURO™ (HMI software) ติดตั้งบนคอมพิวเตอร์หน้าจอสัมผัสสำหรับการใช้งานในอุตสาหกรรม | |
| การผลิต | สมาร์ทลิงก์ (SMARTLINK) | |
| รายละเอียดการออกแบบ | โปรแกรมเอ็นดูโรแคด (ENDUROCADD®) บนระบบปฏิบัติการ Windows® XP หรือ Windows® 7 |
|
| ผลลัพธ์ที่ได้ | ||
| ความเร็ว | 360 - 720 เมตร/ชม. ความเร็วในการผลิตขึ้นอยู่กับประเภทของชิ้นงานที่ผลิต | |
| ชุดแม่พิมพ์สำหรับเจาะรู | √ | √ |
| ชุดแม่พิมพ์ ENDUROWALL™ | √ | √ |
| ชุดแม่พิมพ์ ENDUROTRUSS™ | √ | √ |
| คุณลักษณะม้วนเหล็กแผ่นวัตถุดิบ | ||
| ความหนา | 0.55 - 1.20 มม. BMT | 0.55 - 1.20 มม. BMT |
| ความกว้าง | 163 มม. | 178 มม. |
| คุณลักษณะของการผลิต | มาตรฐานออสเตรเลีย AS1397:2001 | มาตรฐานออสเตรเลีย AS1397:2001 |
| ความสามารถการรับแรงดึง | G550 | G550 |
| เส้นผ่าศูนย์กลางด้านนอกสูงสุด | 1200 มม. | 1200 มม. |
| น้ำหนักม้วนเหล็กแผ่นสูงสุด | 1500 กก. | 1500 กก. |
| ทิศทางการหมุน | หมุนตามเข็มนาฬิกา | หมุนตามเข็มนาฬิกา |
| มิติของเครื่องรีดขึ้นรูปเหล็ก | ||
| ความยาว | เครื่องรีดขึ้นรูปเหล็ก 6,900 มม., เครื่องรีดขึ้นรูปเหล็ก และชุดอุปกรณ์สำหรับคลายม้วนเหล็กแผ่น ประมาณ 10,990 มม. | |
| ความกว้าง | 600 มม. (เฉพาะเครื่องรีดขึ้นรูปเหล็ก) | |
| ความสูง | 1,500 มม. | |
| น้ำหนัก | 4.45 ตัน | |
| ชุดอุปกรณ์คลายม้วนเหล็กแผ่น | ||
| ระบบอัตโนมัติ | 1.5 ตัน SWL, อุปกรณ์คลายม้วนแผ่นเหล็กที่มีแกนตั้งปรับองศาอัตโนมัติพร้อมกับเลเซอร์ลูปคอนโทรล | |
| โต๊ะวางชิ้นงานที่ผลิตเสร็จแล้ว | ||
| โต๊ะ | ยาว 12 เมตร พร้อมมีแขนพับขยายได้ และขาตั้งปรับระดับได้ | |
| ไฟฟ้า | ||
| ระดับแรงดันไฟฟ้า | 3 เฟส, 415 โวลต์, 50 เฮิรตซ์, ไฟฟ้ากระแสสลับ | |
| อื่นๆ | ||
| อุปกรณ์ตัดเหล็กด้วยมือ | √ | √ |
| ลูกตุ้มควบคุมด้วยรีโมท | √ | √ |
| ถังเก็บเศษวัสดุ | √ | √ |
| เครื่องมือสำหรับปรับตั้งเครื่อง และ ชิ้นส่วนสำรอง | √ | √ |
| อุปกรณ์เสริม | ||
| อุปกรณ์เฉือนตัดกลับ | อุปกรณ์เสริมให้เลือก | |
| โปรไฟล์รูปตัว L | อุปกรณ์เสริมให้เลือก | |
| ชุดจ่ายน้ำมันหล่อลื่นสำหรับม้วนเหล็กแผ่น | อุปกรณ์เสริมให้เลือก | |
| ฝาครอบป้องกันสำหรับชุดคลายม้วนเหล็กแผ่น | อุปกรณ์เสริมให้เลือก | |
* หมายเหตุ คุณลักษณะที่แสดงอยู่นี้อาจมีการเปลี่ยนแปลงโดยไม่มีการแจ้งให้ทราบล่วงหน้า
